How Much Do Movers Cost in Bristol, WI?
Want help with the heavy lifting?
Bristol Moving Company Prices
The average moving cost in Bristol, WI is $1,004, which is based on an analysis from 16 customer reports across 4 different moving companies. In general, expect to pay somewhere between $778 and $1,577 for a typical move. See the best Bristol movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Gorilla Movers Of Wisconsin Inc. | $619 | 3 hours |
All My Sons Moving & Storage | $937 | - |
Above Average Moving LLC | $1,071 | 3.75 hours |
A1 Movers | $2,082 | 9.5 hours |
How Much Do Movers Cost in Bristol, WI by Move Size and Type
Movers in Bristol, WI cost on average $402 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,412 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $100 | $251 | $452 |
1 Bedroom | 2 | $161 | $402 | $703 |
2 Bedrooms | 3 | $362 | $904 | $1,583 |
3 Bedrooms | 3 | $513 | $1,281 | $2,336 |
4 Bedrooms | 4 | $965 | $2,412 | $4,221 |
5+ Bedrooms | 4 | $1,206 | $3,015 | $5,226 |
Most Affordable Moving Companies in Bristol, WI
These are the cheapest movers in Bristol sorted by most affordable and additionally displayed according to our proprietary Bristol affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Above Average Moving LLC | 9.71 | 9.5 | Above Average Moving LLC is consistently praised for being cheaper than expected, offering competitive, fair, and reasonable rates that are often lower than their competition and provide great value for their moving services. |
Badger Brothers Moving, LLC | 9.66 | 9.69 | Badger Brothers Moving, LLC is widely praised for its fair and competitive pricing, often being regarded as more affordable than competitors and providing great value, with numerous customers highlighting the company's tendency to quote prices lower than expected or under budget. |
About Time Moving Systems LLC | 9.21 | 9.33 | About Time Moving Systems LLC is perceived as providing great value, with most customers expressing that the company offers reasonable, competitive, and often less-than-expected rates, although a few have noted higher or average prices. |
A Smooth Move, LLC | 9.2 | 9.35 | A Smooth Move, LLC is perceived as offering exceptional value with most clients finding their prices very fair, reasonable, or even lower than competitors, albeit a couple of clients noting slightly higher costs but still recognizing the worth of the service. |
Dan the Moving Man | 9.17 | 9.19 | Dan the Moving Man is highly praised for their exceptional value, with customers consistently satisfied by the company's reasonable rates, on-budget services, and discounts such as those for senior citizens. |
Five-Star Moving Crew | 9.12 | 9.19 | Five-Star Moving Crew is highly regarded for their reasonable and competitive pricing, often coming in under budget and offering better value compared to other moving companies, despite a single concern about high cost. |
How is Affordability Measured?
Our list of the cheapest movers in Bristol, WI is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Bristol, WI. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Bristol Moving Costs Compared to Wisconsin & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Wisconsin Median | $993 | 3 hours |
Eau Claire Moving Cost | $1,629 | 3 hours |
Kenosha Moving Cost | $1,292 | 3.5 hours |
Madison Moving Cost | $1,175 | 3.25 hours |
Waukesha Moving Cost | $889 | 3 hours |
Racine Moving Cost | $873 | 4 hours |
Milwaukee Moving Cost | $801 | 3 hours |
Appleton Moving Cost | $729 | 2.5 hours |
Green Bay Moving Cost | - | 2.5 hours |
How Much Do Long Distance Movers Cost in Bristol?
See the best Bristol long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Bristol to New York City | 883 miles | $1,703 | $2,532 | $4,183 | $6,079 | $8,763 | Get Quote |
Bristol to Los Angeles | 2,104 miles | $2,395 | $3,570 | $5,913 | $8,617 | $12,454 | Get Quote |
Bristol to Chicago | 59 miles | $1,236 | $1,831 | $3,015 | $4,367 | $6,271 | Get Quote |
Bristol to Houston | 1,141 miles | $1,849 | $2,752 | $4,549 | $6,616 | $9,543 | Get Quote |
Bristol to Phoenix | 1,873 miles | $2,264 | $3,374 | $5,586 | $8,137 | $11,756 | Get Quote |
Bristol to Philadelphia | 816 miles | $1,665 | $2,475 | $4,088 | $5,940 | $8,561 | Get Quote |
Bristol to San Antonio | 1,315 miles | $1,948 | $2,900 | $4,795 | $6,978 | $10,070 | Get Quote |
Bristol to San Diego | 2,165 miles | $2,430 | $3,622 | $6,000 | $8,745 | $12,640 | Get Quote |
Bristol to Dallas | 1,001 miles | $1,770 | $2,633 | $4,350 | $6,325 | $9,120 | Get Quote |
Bristol to San Jose | 2,207 miles | $2,454 | $3,658 | $6,059 | $8,832 | $12,766 | Get Quote |

Additional Resources
Bristol Moving Services
Nearby Cities