How Much Do Movers Cost in South Houston, TX?
Want help with the heavy lifting?
South Houston Moving Company Prices
The average moving cost in South Houston, TX is $911, which is based on an analysis from 5,819 customer reports across 33 different moving companies. In general, expect to pay somewhere between $488 and $1,349 for a typical move. See the best South Houston movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Astros Moving Company | $257 | 4 hours |
Pasadena Movers | $364 | 3 hours |
Fast & Easy Moves | $365 | 2.75 hours |
Houston Iron-Back Movers | $373 | 3 hours |
Right Rate Movers of Houston | $396 | 3.5 hours |
2 Superheroes And A Truck Houston | $400 | 3.5 hours |
Power Movers | $450 | 4 hours |
A1 Absolute Movers | $482 | 2 hours |
College Hunks Hauling Junk and Moving | $488 | 1 hours |
Local Movings | $515 | 3 hours |
Bellhop Moving | $602 | 3 hours |
H Town Movers | $613 | 3 hours |
Einstein Moving Company | $651 | 4 hours |
Student Movers | $675 | 3 hours |
Two Men and a Truck | $715 | 3 hours |
Los Flores Movers | $834 | 3.5 hours |
MC MoversTX | $911 | 2 hours |
3 Men Movers | $925 | 3.5 hours |
Pods | $951 | - |
All My Sons Moving & Storage | $1,041 | 4 hours |
Pinpoint Movers | $1,041 | 2.25 hours |
Square Cow Movers | $1,046 | 5 hours |
Apple Moving Houston | $1,047 | 4.25 hours |
White Glove Express Movers | $1,177 | 3.5 hours |
1+Movers | $1,349 | - |
Summit Moving & Storage | $1,457 | 8 hours |
Graceful Moves, LLC | $1,657 | 4 hours |
Bay Area Movers, Inc. | $1,686 | 4.5 hours |
Blue Ox Moving & Storage | $2,434 | 6.5 hours |
Hercules Movers & Packers Inc. | $2,740 | 3.5 hours |
American Knights Moving and Storage INC | $3,123 | 3 hours |
International Van Lines | $6,985 | - |
Delta Moving Systems | $9,530 | - |
How Much Do Movers Cost in South Houston, TX by Move Size and Type
Movers in South Houston, TX cost on average $502 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $3,012 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $125 | $314 | $565 |
1 Bedroom | 2 | $201 | $502 | $878 |
2 Bedrooms | 3 | $452 | $1,129 | $1,976 |
3 Bedrooms | 3 | $640 | $1,600 | $2,917 |
4 Bedrooms | 4 | $1,205 | $3,012 | $5,270 |
5+ Bedrooms | 4 | $1,506 | $3,764 | $6,525 |
Most Affordable Moving Companies in South Houston, TX
These are the cheapest movers in South Houston sorted by most affordable and additionally displayed according to our proprietary South Houston affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Astros Moving Company | 9.49 | 9.23 | Astros Moving Company is overwhelmingly considered to offer competitive, reasonable, and unbeatably low prices compared to other movers, though there are a couple of instances of customer dissatisfaction related to unexpected higher costs. |
All Muscle Movers | 9.46 | 9.29 | All Muscle Movers is consistently praised for their reasonable costs, excellent deals, and notably lower prices compared to competitors, indicating they provide outstanding value. |
Houston Iron-Back Movers | 9.39 | 9.44 | Houston Iron-Back Movers are generally perceived as offering competitive and reasonable pricing, often described as affordable and fair, with many customers highlighting their good value, despite a few remarks about their services being more expensive than expected. |
Haulin' Movers Houston | 9.32 | 9.37 | Haulin' Movers Houston is highly praised for its exceptionally reasonable pricing for moving services. |
Treasure Movers | 9.3 | 9.16 | Treasure Movers is highly praised for their exceptional pricing and overall cost-effectiveness, with the vast majority of customers satisfied by the reasonableness and competitiveness of their rates, despite one notable instance of pricing dissatisfaction. |
Power Movers | 9.3 | 9.41 | Power Movers are generally seen as offering fair and competitive rates that are widely regarded as reasonable and good value for the money, with only a few instances of customers perceiving the service as expensive. |
How is Affordability Measured?
Our list of the cheapest movers in South Houston, TX is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in South Houston, TX. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
South Houston Moving Costs Compared to Texas & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Texas Median | $905 | 3 hours |
Houston Moving Cost | $930 | 3.5 hours |
Austin Moving Cost | $920 | 3 hours |
Fort Worth Moving Cost | $911 | 3 hours |
Dallas Moving Cost | $868 | 3 hours |
San Antonio Moving Cost | $781 | 3 hours |
El Paso Moving Cost | $742 | 4 hours |
Arlington Moving Cost | $706 | 3 hours |
Corpus Christi Moving Cost | $625 | 3.5 hours |
How Much Do Long Distance Movers Cost in South Houston?
See the best South Houston long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
South Houston to New York City | 1,636 miles | $2,130 | $3,172 | $5,250 | $7,645 | $11,040 | Get Quote |
South Houston to Los Angeles | 1,564 miles | $2,089 | $3,111 | $5,147 | $7,495 | $10,821 | Get Quote |
South Houston to Chicago | 1,115 miles | $1,835 | $2,729 | $4,512 | $6,562 | $9,465 | Get Quote |
South Houston to Houston | 12 miles | $1,209 | $1,792 | $2,948 | $4,269 | $6,130 | Get Quote |
South Houston to Phoenix | 1,194 miles | $1,879 | $2,796 | $4,623 | $6,725 | $9,702 | Get Quote |
South Houston to Philadelphia | 1,553 miles | $2,083 | $3,102 | $5,132 | $7,472 | $10,789 | Get Quote |
South Houston to San Antonio | 208 miles | $1,320 | $1,958 | $3,226 | $4,676 | $6,722 | Get Quote |
South Houston to San Diego | 1,512 miles | $2,059 | $3,067 | $5,073 | $7,386 | $10,663 | Get Quote |
South Houston to Dallas | 250 miles | $1,344 | $1,994 | $3,286 | $4,765 | $6,850 | Get Quote |
South Houston to San Jose | 1,886 miles | $2,272 | $3,385 | $5,604 | $8,165 | $11,796 | Get Quote |

Additional Resources
South Houston Moving Services
Nearby Cities