How Much Do Movers Cost in Atlanta, TX?
Want help with the heavy lifting?
Atlanta Moving Company Prices
The average moving cost in Atlanta, TX is $1,131, which is based on an analysis from 5,675 customer reports across 26 different moving companies. In general, expect to pay somewhere between $925 and $4,765 for a typical move. See the best Atlanta movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Atlanta Home Movers | $315 | 2.5 hours |
SML | $351 | 2 hours |
Midnight Hour Moving | $471 | 2.5 hours |
Bellhop Moving | $602 | 3 hours |
Platinum Movers LLC | $680 | 3.75 hours |
Skinny Wimp Moving Company | $697 | 6 hours |
3 Men Movers | $925 | 3.5 hours |
Skinny Wimp Moving Company - Houston | $948 | 4.25 hours |
Pods | $951 | - |
Atlanta Peach Movers | $953 | 5 hours |
All My Sons Moving & Storage | $1,000 | 3.5 hours |
Carpe Diem Moving | $1,091 | 2.75 hours |
Einstein Moving Company | $1,124 | 4 hours |
Black Tie Moving | $1,138 | 4 hours |
Hercules Movers & Packers Inc. | $2,740 | 3.5 hours |
American Knights Moving and Storage INC | $3,123 | 3 hours |
Ace Relocation Systems | $3,296 | 4.75 hours |
24/7 Moving | $3,373 | 3 hours |
Dallas Moving Inc | $3,643 | 1.75 hours |
Texas Movers Group | $4,765 | - |
Puma Van Lines | $5,952 | 5 hours |
Daryl Flood Relocation & Logistics | $6,559 | 1 hours |
Coleman American Moving Services, Inc. | $6,746 | 9.5 hours |
International Van Lines | $6,985 | - |
Coastal Transport Moving & Storage | $7,287 | - |
Transit Moving Systems | $8,500 | 3 hours |
How Much Do Movers Cost in Atlanta, TX by Move Size and Type
Movers in Atlanta, TX cost on average $502 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $3,012 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $125 | $314 | $565 |
1 Bedroom | 2 | $201 | $502 | $878 |
2 Bedrooms | 3 | $452 | $1,129 | $1,976 |
3 Bedrooms | 3 | $640 | $1,600 | $2,917 |
4 Bedrooms | 4 | $1,205 | $3,012 | $5,270 |
5+ Bedrooms | 4 | $1,506 | $3,764 | $6,525 |
Most Affordable Moving Companies in Atlanta, TX
These are the cheapest movers in Atlanta sorted by most affordable and additionally displayed according to our proprietary Atlanta affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Atlanta Home Movers | 9.66 | 9.64 | Atlanta Home Movers is perceived as offering competitive, fair, and reasonable rates, with many customers noting lower-than-expected costs and great value for the services provided. |
ATL-United Local Movers | 9.41 | 9.39 | ATL-United Local Movers is highly praised for their reasonable and fair pricing, often being noted as providing the best rates in Atlanta with consistently affordable and competitive prices for their services. |
Einstein Moving Company | 9.41 | 9.49 | Einstein Moving Company is largely perceived positively for their competitive pricing, transparency, and frequently coming in under budget, despite a few mentions of higher costs or the need for budget flexibility. |
Phoenix Express Specialty Moving & Delivery | 9.38 | 9.49 | Phoenix Express Specialty Moving & Delivery is viewed positively by customers for their reasonable, fair, and competitive pricing, with a majority indicating that the service provided was worth the cost, though a few found them to be expensive for their budgets. |
Anywhere Movers LLC | 9.35 | 9.3 | Anywhere Movers LLC is consistently praised for their reasonable pricing strategies, including offering discounts for specific professions, providing costs lower than quotes, and having competitive rates that often beat other quotes, which collectively contribute to a worry-free and financially feasible moving experience for their customers. |
24/7 Moving | 9.21 | 9.33 | 24/7 Moving is generally perceived as offering fair, reasonable, and competitive pricing, with numerous clients finding the services to be a great value and economically favorable, despite a few isolated reports of higher-than-expected costs. |
How is Affordability Measured?
Our list of the cheapest movers in Atlanta, TX is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Atlanta, TX. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Atlanta Moving Costs Compared to Texas & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Texas Median | $905 | 3 hours |
Houston Moving Cost | $930 | 3.5 hours |
Austin Moving Cost | $920 | 3 hours |
Fort Worth Moving Cost | $911 | 3 hours |
Dallas Moving Cost | $868 | 3 hours |
San Antonio Moving Cost | $781 | 3 hours |
El Paso Moving Cost | $742 | 4 hours |
Arlington Moving Cost | $706 | 3 hours |
Corpus Christi Moving Cost | $625 | 3.5 hours |
How Much Do Long Distance Movers Cost in Atlanta?
See the best Atlanta long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Atlanta to New York City | 1,398 miles | $1,995 | $2,970 | $4,913 | $7,151 | $10,321 | Get Quote |
Atlanta to Los Angeles | 1,626 miles | $2,124 | $3,164 | $5,235 | $7,623 | $11,008 | Get Quote |
Atlanta to Chicago | 812 miles | $1,663 | $2,471 | $4,081 | $5,931 | $8,547 | Get Quote |
Atlanta to Houston | 265 miles | $1,353 | $2,007 | $3,307 | $4,795 | $6,895 | Get Quote |
Atlanta to Phoenix | 1,226 miles | $1,897 | $2,824 | $4,669 | $6,792 | $9,800 | Get Quote |
Atlanta to Philadelphia | 1,315 miles | $1,948 | $2,900 | $4,796 | $6,978 | $10,071 | Get Quote |
Atlanta to San Antonio | 400 miles | $1,429 | $2,121 | $3,498 | $5,075 | $7,302 | Get Quote |
Atlanta to San Diego | 1,527 miles | $2,068 | $3,080 | $5,095 | $7,418 | $10,710 | Get Quote |
Atlanta to Dallas | 174 miles | $1,301 | $1,929 | $3,177 | $4,605 | $6,618 | Get Quote |
Atlanta to San Jose | 1,829 miles | $2,240 | $3,337 | $5,524 | $8,047 | $11,624 | Get Quote |

Additional Resources
Atlanta Moving Services
Nearby Cities