How Much Do Movers Cost in Poughkeepsie, NY?
Want help with the heavy lifting?
Poughkeepsie Moving Company Prices
The average moving cost in Poughkeepsie, NY is $2,480, which is based on an analysis from 40 customer reports across 10 different moving companies. In general, expect to pay somewhere between $1,237 and $4,708 for a typical move. See the best Poughkeepsie movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Your Hometown Mover | $889 | 6 hours |
WM Movers, Inc. | $1,191 | - |
Northeastern Movers | $1,237 | 3 hours |
Two Men and a Truck | $1,310 | 8 hours |
Two Brothers Moving | $1,766 | 4 hours |
PODS Moving & Storage | $3,194 | - |
Elate Moving | $4,292 | 3.75 hours |
La Rosa Del Monte Worldwide Movers | $4,708 | - |
Zip To Zip Moving | $9,109 | 4 hours |
Fast Transportation LLC | $12,000 | - |
How Much Do Movers Cost in Poughkeepsie, NY by Move Size and Type
Movers in Poughkeepsie, NY cost on average $423 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,540 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $106 | $265 | $476 |
1 Bedroom | 2 | $169 | $423 | $741 |
2 Bedrooms | 3 | $381 | $952 | $1,667 |
3 Bedrooms | 3 | $540 | $1,349 | $2,460 |
4 Bedrooms | 4 | $1,016 | $2,540 | $4,444 |
5+ Bedrooms | 4 | $1,270 | $3,175 | $5,503 |
Most Affordable Moving Companies in Poughkeepsie, NY
These are the cheapest movers in Poughkeepsie sorted by most affordable and additionally displayed according to our proprietary Poughkeepsie affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
E Square Moving & Storage | 9.65 | 9.68 | E Square Moving & Storage is overwhelmingly perceived as offering competitive, reasonable, and often significantly lower prices compared to competitors, making them a highly affordable choice for moving and storage services. |
Black Diamond Relocation | 9.58 | 9.53 | Black Diamond Relocation is consistently praised for its fair and reasonable pricing, offering great value and competitive rates that surpass customer expectations for cost-effectiveness. |
Intense Movers, Inc | 9.57 | 9.54 | Intense Movers, Inc is highly praised for their competitive and reasonable pricing, often being noted as less expensive than competitors and offering quotes that provide great value without hidden fees, despite a single displeased mention regarding the value of pricing obtained. |
Excellent Movers | 9.49 | 9.46 | Excellent Movers is highly praised for offering exceptionally reasonable, competitive, and unbeatable prices, making them a preferred choice for their services. |
Go Mini's of Putnam & Dutchess County | 9.48 | 9.4 | Go Mini's of Putnam & Dutchess County is highly regarded by customers who are satisfied with their pricing. |
Man With A Van | 9.36 | 9.28 | Man With A Van is consistently praised for its very reasonable, fair, and affordable pricing. |
How is Affordability Measured?
Our list of the cheapest movers in Poughkeepsie, NY is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Poughkeepsie, NY. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Poughkeepsie Moving Costs Compared to New York & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
New York Median | $1,568 | 3 hours |
Yonkers Moving Cost | $1,778 | 4 hours |
Buffalo Moving Cost | $1,769 | 2.5 hours |
Syracuse Moving Cost | $1,686 | 4 hours |
Albany Moving Cost | $1,647 | 4 hours |
New Rochelle Moving Cost | $1,413 | 3 hours |
New York City Moving Cost | $1,222 | 3 hours |
Mount Vernon Moving Cost | $1,195 | 3 hours |
Rochester Moving Cost | $985 | 3 hours |
How Much Do Long Distance Movers Cost in Poughkeepsie?
See the best Poughkeepsie long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Poughkeepsie to New York City | 86 miles | $1,251 | $1,854 | $3,053 | $4,423 | $6,353 | Get Quote |
Poughkeepsie to Los Angeles | 2,853 miles | $2,820 | $4,208 | $6,975 | $10,175 | $14,721 | Get Quote |
Poughkeepsie to Chicago | 836 miles | $1,676 | $2,492 | $4,115 | $5,981 | $8,619 | Get Quote |
Poughkeepsie to Houston | 1,852 miles | $2,253 | $3,356 | $5,556 | $8,094 | $11,694 | Get Quote |
Poughkeepsie to Phoenix | 2,521 miles | $2,632 | $3,925 | $6,504 | $9,484 | $13,715 | Get Quote |
Poughkeepsie to Philadelphia | 169 miles | $1,298 | $1,925 | $3,170 | $4,594 | $6,603 | Get Quote |
Poughkeepsie to San Antonio | 1,956 miles | $2,311 | $3,445 | $5,704 | $8,310 | $12,008 | Get Quote |
Poughkeepsie to San Diego | 2,915 miles | $2,855 | $4,260 | $7,062 | $10,303 | $14,906 | Get Quote |
Poughkeepsie to Dallas | 1,649 miles | $2,137 | $3,183 | $5,268 | $7,672 | $11,079 | Get Quote |
Poughkeepsie to San Jose | 3,054 miles | $2,934 | $4,378 | $7,259 | $10,592 | $15,327 | Get Quote |

Additional Resources
Poughkeepsie Moving Services
Nearby Cities