How Much Do Movers Cost in Columbus, MS?
Want help with the heavy lifting?
Columbus Moving Company Prices
The average moving cost in Columbus, MS is $1,066, which is based on an analysis from 45 customer reports across 3 different moving companies. In general, expect to pay somewhere between $894 and $2,978 for a typical move. See the best Columbus movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Spyder Moving Services | $894 | 3.5 hours |
All My Sons Moving & Storage | $1,066 | 3 hours |
Mcconnell Brothers Transfer & Storage | $2,978 | - |
How Much Do Movers Cost in Columbus, MS by Move Size and Type
Movers in Columbus, MS cost on average $447 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,680 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $112 | $279 | $502 |
1 Bedroom | 2 | $179 | $447 | $782 |
2 Bedrooms | 3 | $402 | $1,005 | $1,758 |
3 Bedrooms | 3 | $569 | $1,423 | $2,596 |
4 Bedrooms | 4 | $1,072 | $2,680 | $4,689 |
5+ Bedrooms | 4 | $1,340 | $3,349 | $5,806 |
Most Affordable Moving Companies in Columbus, MS
These are the cheapest movers in Columbus sorted by most affordable and additionally displayed according to our proprietary Columbus affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
My Two Movers | 9.28 | 9.2 | My Two Movers is frequently praised for its very reasonable and competitive pricing, offering great value and being recognized as one of the cheapest options in town. |
Two Men and a Truck | 8.46 | 8.6 | Two Men and a Truck is generally perceived as offering reasonable and fair pricing, with many customers finding their services to be a good value and cost-effective, despite a few instances of dissatisfaction regarding cost. |
Spyder Moving Services | 5.98 | 6.45 | Spyder Moving Services generally offers reasonable and fair pricing according to many customers, although there is a notable segment of clients who have experienced unexpectedly high charges and were dissatisfied with the cost. |
Armstrong Relocation | 4.22 | 5.14 | Armstrong Relocation is often criticized for its extremely expensive services with unexpected and high charges, although they have provided a great price for at least one clergy move. |
Williams Transfer & Storage Co | 4.15 | 4.47 | Williams Transfer & Storage Co is generally perceived as expensive and untrustworthy in their pricing, with instances of unexpected higher quotes and substantial damage costs, despite an isolated report of a great price. |
All My Sons Moving & Storage | 3.78 | 4.84 | All My Sons Moving & Storage receives mixed feedback, with some customers finding their services to be a great value and competitively priced, while a significant number of others complain about hidden fees, unexpected charges, and the final cost being much higher than initial quotes. |
How is Affordability Measured?
Our list of the cheapest movers in Columbus, MS is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Columbus, MS. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Columbus Moving Costs Compared to Mississippi & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Mississippi Median | $1,248 | 3.25 hours |
Gulfport Moving Cost | $1,109 | 4 hours |
Jackson Moving Cost | $1,089 | 4 hours |
Hattiesburg Moving Cost | $1,089 | 2.25 hours |
Biloxi Moving Cost | $1,065 | 2.5 hours |
Southaven Moving Cost | $980 | 3 hours |
Olive Branch Moving Cost | $980 | 3 hours |
Tupelo Moving Cost | - | - |
Meridian Moving Cost | - | - |
How Much Do Long Distance Movers Cost in Columbus?
See the best Columbus long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Columbus to New York City | 1,079 miles | $1,814 | $2,699 | $4,461 | $6,487 | $9,356 | Get Quote |
Columbus to Los Angeles | 2,002 miles | $2,338 | $3,484 | $5,769 | $8,406 | $12,147 | Get Quote |
Columbus to Chicago | 685 miles | $1,591 | $2,364 | $3,902 | $5,668 | $8,164 | Get Quote |
Columbus to Houston | 597 miles | $1,541 | $2,289 | $3,777 | $5,485 | $7,898 | Get Quote |
Columbus to Phoenix | 1,597 miles | $2,108 | $3,139 | $5,195 | $7,564 | $10,922 | Get Quote |
Columbus to Philadelphia | 996 miles | $1,767 | $2,628 | $4,343 | $6,315 | $9,105 | Get Quote |
Columbus to San Antonio | 797 miles | $1,654 | $2,459 | $4,061 | $5,900 | $8,502 | Get Quote |
Columbus to San Diego | 1,903 miles | $2,282 | $3,400 | $5,629 | $8,201 | $11,848 | Get Quote |
Columbus to Dallas | 545 miles | $1,511 | $2,245 | $3,703 | $5,377 | $7,740 | Get Quote |
Columbus to San Jose | 2,290 miles | $2,501 | $3,728 | $6,176 | $9,004 | $13,016 | Get Quote |

Additional Resources
Columbus Moving Services
Nearby Cities