How Much Do Movers Cost in International Falls, MN?
Want help with the heavy lifting?
International Falls Moving Company Prices
The average moving cost in International Falls, MN is $1,413, which is based on an analysis from 24 customer reports across 5 different moving companies. In general, expect to pay somewhere between $1,175 and $1,729 for a typical move. See the best International Falls movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Mankato Movers | $1,041 | 2 hours |
Matt's Moving LLC. Minneapolis MN | $1,175 | 3 hours |
Good Stuff Moving | $1,413 | 3 hours |
AAA Movers Minneapolis MN | $1,729 | 5 hours |
Unique Movers | $1,911 | 2.25 hours |
How Much Do Movers Cost in International Falls, MN by Move Size and Type
Movers in International Falls, MN cost on average $496 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,977 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $124 | $310 | $558 |
1 Bedroom | 2 | $198 | $496 | $868 |
2 Bedrooms | 3 | $447 | $1,116 | $1,954 |
3 Bedrooms | 3 | $633 | $1,582 | $2,884 |
4 Bedrooms | 4 | $1,191 | $2,977 | $5,210 |
5+ Bedrooms | 4 | $1,489 | $3,721 | $6,450 |
Most Affordable Moving Companies in International Falls, MN
These are the cheapest movers in International Falls sorted by most affordable and additionally displayed according to our proprietary International Falls affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Bailey's Moving Co. | 9.71 | 9.66 | Bailey's Moving Co. is highly praised for its fair and reasonable pricing, with numerous accolades for no hidden fees, competitive quotes, and overall great value in their moving services. |
All Mighty Moving LLC | 9.7 | 9.66 | All Mighty Moving LLC is consistently praised for offering reasonable and competitive pricing that often exceeds customer expectations for value. |
5-Star Movers | 9.44 | 9.46 | 5-Star Movers is overwhelmingly regarded by customers as providing exceptional value, reasonable prices, and cost-effective services, despite a few instances of dissatisfaction regarding cost and service completion. |
A Smooth Move, LLC | 9.2 | 9.35 | A Smooth Move, LLC is perceived as offering exceptional value with most clients finding their prices very fair, reasonable, or even lower than competitors, albeit a couple of clients noting slightly higher costs but still recognizing the worth of the service. |
Unique Movers | 8.95 | 9.04 | Unique Movers is generally perceived to offer reasonable, competitive pricing with many customers feeling they received great value and affordable service, despite a few concerns over pricing consistency and billing practices. |
We Haul For You | 8.88 | 8.85 | We Haul For You generally offers reasonable prices that are perceived as great value for the service, despite some views of being slightly expensive. |
How is Affordability Measured?
Our list of the cheapest movers in International Falls, MN is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in International Falls, MN. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
International Falls Moving Costs Compared to Minnesota & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Minnesota Median | $1,175 | 3 hours |
Bloomington Moving Cost | $1,225 | 3 hours |
Plymouth Moving Cost | $1,200 | 3 hours |
Minneapolis Moving Cost | $1,191 | 3 hours |
St. Paul Moving Cost | $1,191 | 3 hours |
Woodbury Moving Cost | $1,183 | 3 hours |
Rochester Moving Cost | $1,175 | 3 hours |
Brooklyn Park Moving Cost | $1,175 | 3.25 hours |
Duluth Moving Cost | - | 3.75 hours |
How Much Do Long Distance Movers Cost in International Falls?
See the best International Falls long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
International Falls to New York City | 1,496 miles | $2,050 | $3,053 | $5,051 | $7,353 | $10,615 | Get Quote |
International Falls to Los Angeles | 2,060 miles | $2,370 | $3,533 | $5,851 | $8,527 | $12,322 | Get Quote |
International Falls to Chicago | 632 miles | $1,560 | $2,318 | $3,826 | $5,557 | $8,003 | Get Quote |
International Falls to Houston | 1,473 miles | $2,038 | $3,034 | $5,019 | $7,306 | $10,547 | Get Quote |
International Falls to Phoenix | 1,996 miles | $2,334 | $3,478 | $5,759 | $8,392 | $12,127 | Get Quote |
International Falls to Philadelphia | 1,458 miles | $2,029 | $3,021 | $4,998 | $7,275 | $10,502 | Get Quote |
International Falls to San Antonio | 1,542 miles | $2,076 | $3,092 | $5,116 | $7,449 | $10,754 | Get Quote |
International Falls to San Diego | 2,105 miles | $2,396 | $3,572 | $5,915 | $8,621 | $12,459 | Get Quote |
International Falls to Dallas | 1,236 miles | $1,903 | $2,832 | $4,683 | $6,813 | $9,830 | Get Quote |
International Falls to San Jose | 2,084 miles | $2,384 | $3,553 | $5,884 | $8,576 | $12,394 | Get Quote |

Additional Resources
International Falls Moving Services
Nearby Cities