How Much Do Movers Cost in Buffalo, MN?
Want help with the heavy lifting?
Buffalo Moving Company Prices
The average moving cost in Buffalo, MN is $1,200, which is based on an analysis from 60 customer reports across 8 different moving companies. In general, expect to pay somewhere between $965 and $1,956 for a typical move. See the best Buffalo movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
College Hunks Hauling Junk and Moving | $470 | 1.25 hours |
Two Men and a Truck | $871 | 4.5 hours |
The Move Crew | $1,059 | 3 hours |
Matt's Moving LLC. Minneapolis MN | $1,175 | 3 hours |
You Move Me Minneapolis | $1,225 | 3 hours |
Unique Movers | $1,911 | 2.25 hours |
AAA Movers Minneapolis MN | $2,001 | 5 hours |
1St Class Moving | $3,455 | 4.5 hours |
How Much Do Movers Cost in Buffalo, MN by Move Size and Type
Movers in Buffalo, MN cost on average $496 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,977 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $124 | $310 | $558 |
1 Bedroom | 2 | $198 | $496 | $868 |
2 Bedrooms | 3 | $447 | $1,116 | $1,954 |
3 Bedrooms | 3 | $633 | $1,582 | $2,884 |
4 Bedrooms | 4 | $1,191 | $2,977 | $5,210 |
5+ Bedrooms | 4 | $1,489 | $3,721 | $6,450 |
Most Affordable Moving Companies in Buffalo, MN
These are the cheapest movers in Buffalo sorted by most affordable and additionally displayed according to our proprietary Buffalo affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Junior The Movers | 9.57 | 9.56 | Junior The Movers are consistently appreciated for their fair, reasonable, and competitive pricing, including their distinctive flat rate fee, with many customers expressing satisfaction that the services provided were well worth the money and generally better priced compared to other moving services. |
5-Star Movers | 9.44 | 9.46 | 5-Star Movers is overwhelmingly regarded by customers as providing exceptional value, reasonable prices, and cost-effective services, despite a few instances of dissatisfaction regarding cost and service completion. |
Goal Line Moving | 9.38 | 9.42 | Goal Line Moving is frequently praised for its reasonable pricing, competitive rates, and numerous instances of the final cost being lower than the estimate, although there is a mention of a cost exceeding the initial estimate. |
Economove | 9.14 | 9.18 | Economove is widely recognized for providing exceptional value with consistently reasonable pricing, no hidden fees, and being among the best-priced services compared to competitors, contributing to its reputation for being very affordable and offering a great bang for your buck. |
Bosley Movers LLC | 9.05 | 9.08 | Bosley Movers LLC is consistently acknowledged for their reasonable pricing, with numerous clients describing their prices as fair, great value, and often more affordable compared to others, although a rare few felt the cost was higher than expected. |
Robinson Moving | 9.02 | 8.76 | Robinson Moving is highly valued by customers for their reasonable prices, good rates, and lower price points compared to others. |
How is Affordability Measured?
Our list of the cheapest movers in Buffalo, MN is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Buffalo, MN. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Buffalo Moving Costs Compared to Minnesota & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Minnesota Median | $1,175 | 3 hours |
Bloomington Moving Cost | $1,225 | 3 hours |
Plymouth Moving Cost | $1,200 | 3 hours |
Minneapolis Moving Cost | $1,191 | 3 hours |
St. Paul Moving Cost | $1,191 | 3 hours |
Woodbury Moving Cost | $1,183 | 3 hours |
Rochester Moving Cost | $1,175 | 3 hours |
Brooklyn Park Moving Cost | $1,175 | 3.25 hours |
Duluth Moving Cost | - | 3.75 hours |
How Much Do Long Distance Movers Cost in Buffalo?
See the best Buffalo long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Buffalo to New York City | 1,269 miles | $1,922 | $2,860 | $4,729 | $6,881 | $9,929 | Get Quote |
Buffalo to Los Angeles | 1,854 miles | $2,254 | $3,358 | $5,559 | $8,098 | $11,699 | Get Quote |
Buffalo to Chicago | 446 miles | $1,455 | $2,161 | $3,563 | $5,171 | $7,442 | Get Quote |
Buffalo to Houston | 1,210 miles | $1,889 | $2,811 | $4,647 | $6,760 | $9,753 | Get Quote |
Buffalo to Phoenix | 1,728 miles | $2,182 | $3,251 | $5,381 | $7,837 | $11,319 | Get Quote |
Buffalo to Philadelphia | 1,203 miles | $1,885 | $2,804 | $4,637 | $6,745 | $9,732 | Get Quote |
Buffalo to San Antonio | 1,312 miles | $1,946 | $2,897 | $4,791 | $6,972 | $10,061 | Get Quote |
Buffalo to San Diego | 1,939 miles | $2,302 | $3,430 | $5,679 | $8,275 | $11,956 | Get Quote |
Buffalo to Dallas | 974 miles | $1,754 | $2,609 | $4,311 | $6,268 | $9,037 | Get Quote |
Buffalo to San Jose | 1,957 miles | $2,312 | $3,446 | $5,705 | $8,313 | $12,011 | Get Quote |

Additional Resources
Buffalo Moving Services
Nearby Cities