How Much Do Movers Cost in Crestwood, KY?
Want help with the heavy lifting?
Crestwood Moving Company Prices
The average moving cost in Crestwood, KY is $1,397, which is based on an analysis from 161 customer reports across 13 different moving companies. In general, expect to pay somewhere between $1,012 and $2,024 for a typical move. See the best Crestwood movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
PODS Moving & Storage | $450 | - |
Cardinal Moving | $729 | 2.75 hours |
People-Move Moving | $939 | 5 hours |
Two Men and a Truck | $1,012 | 4 hours |
Cardinal Moving Indiana LLC | $1,038 | 3.25 hours |
All My Sons Moving & Storage | $1,249 | 5.5 hours |
DZ Moving and Storage | $1,397 | 3 hours |
Kentuckiana Moving, LLC | $1,577 | 5 hours |
Margaret's Moving & Storage | $1,799 | 4.5 hours |
Larry's Movers | $2,024 | 4.25 hours |
Alpha Moving Solutions | $3,531 | 3 hours |
Wildcat Moving LLC | $3,574 | 4 hours |
Coleman Worldwide Moving | $6,558 | - |
How Much Do Movers Cost in Crestwood, KY by Move Size and Type
Movers in Crestwood, KY cost on average $422 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,530 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $105 | $264 | $474 |
1 Bedroom | 2 | $169 | $422 | $738 |
2 Bedrooms | 3 | $379 | $949 | $1,660 |
3 Bedrooms | 3 | $538 | $1,344 | $2,451 |
4 Bedrooms | 4 | $1,012 | $2,530 | $4,427 |
5+ Bedrooms | 4 | $1,265 | $3,162 | $5,481 |
Most Affordable Moving Companies in Crestwood, KY
These are the cheapest movers in Crestwood sorted by most affordable and additionally displayed according to our proprietary Crestwood affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Clean Slate Junk Removal & Moving | 9.44 | 9.51 | Clean Slate Junk Removal & Moving is generally perceived as offering competitive and reasonable pricing, with numerous mentions of services being under budget, fair, and often cheaper than competitors, although a couple of reviews noted higher prices or fees. |
Pack Mule Moving | 9.42 | 9.43 | Pack Mule Moving is consistently praised for its reasonable pricing, offering great value and cost-effectiveness that often exceeds expectations compared to their competitors. |
TopDogg Moving & Storage | 9.34 | 9.39 | TopDogg Moving & Storage is consistently praised for its reasonable, competitive pricing that is frequently described as cheaper than other quotes and offering great value for the services provided. |
UNITS of Kentucky | 9.28 | 9.13 | UNITS of Kentucky is highly praised for its competitive pricing, offering better rates than both local and national competitors, and providing a fair and reasonable price for its services. |
Kentuckiana Moving, LLC | 9.19 | 9.1 | Kentuckiana Moving, LLC is consistently recognized for their reasonable pricing, often being noted as cheaper than competitors and providing services that are deemed great value for the money, despite a few mentions of higher than expected final costs. |
Neutz Sons & Daughters Moving | 9.16 | 9.14 | Neutz Sons & Daughters Moving is consistently praised for offering reasonable, fair prices, and providing great value for their services, despite a few instances of price increases post-quote. |
How is Affordability Measured?
Our list of the cheapest movers in Crestwood, KY is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Crestwood, KY. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Crestwood Moving Costs Compared to Kentucky & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Kentucky Median | $1,154 | 4 hours |
Owensboro Moving Cost | $2,707 | 5.75 hours |
Georgetown Moving Cost | $2,024 | 3.25 hours |
Lexington Moving Cost | $1,688 | 3.75 hours |
Richmond Moving Cost | $1,654 | 4.25 hours |
Louisville Moving Cost | $1,323 | 3.25 hours |
Covington Moving Cost | $1,233 | 3 hours |
Florence Moving Cost | $1,171 | 3 hours |
Bowling Green Moving Cost | $939 | 4 hours |
How Much Do Long Distance Movers Cost in Crestwood?
See the best Crestwood long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Crestwood to New York City | 758 miles | $1,632 | $2,425 | $4,005 | $5,819 | $8,384 | Get Quote |
Crestwood to Los Angeles | 2,126 miles | $2,408 | $3,589 | $5,945 | $8,664 | $12,523 | Get Quote |
Crestwood to Chicago | 308 miles | $1,377 | $2,043 | $3,367 | $4,884 | $7,023 | Get Quote |
Crestwood to Houston | 995 miles | $1,766 | $2,627 | $4,341 | $6,311 | $9,100 | Get Quote |
Crestwood to Phoenix | 1,777 miles | $2,210 | $3,292 | $5,450 | $7,938 | $11,467 | Get Quote |
Crestwood to Philadelphia | 656 miles | $1,574 | $2,339 | $3,861 | $5,607 | $8,076 | Get Quote |
Crestwood to San Antonio | 1,123 miles | $1,839 | $2,736 | $4,522 | $6,578 | $9,488 | Get Quote |
Crestwood to San Diego | 2,168 miles | $2,431 | $3,625 | $6,004 | $8,750 | $12,648 | Get Quote |
Crestwood to Dallas | 886 miles | $1,705 | $2,535 | $4,187 | $6,086 | $8,772 | Get Quote |
Crestwood to San Jose | 2,370 miles | $2,546 | $3,797 | $6,290 | $9,171 | $13,259 | Get Quote |

Additional Resources
Crestwood Moving Services
Nearby Cities