How Much Do Movers Cost in Milltown, IN?
Want help with the heavy lifting?
Milltown Moving Company Prices
The average moving cost in Milltown, IN is $1,257, which is based on an analysis from 99 customer reports across 16 different moving companies. In general, expect to pay somewhere between $956 and $2,333 for a typical move. See the best Milltown movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
PODS Moving & Storage | $450 | - |
College Hunks Hauling Junk and Moving | $665 | 2 hours |
Cardinal Moving | $729 | 2.75 hours |
People-Move Moving | $939 | 5 hours |
Here To There Movers | $973 | 4 hours |
Cardinal Moving Indiana LLC | $1,038 | 3.25 hours |
Ray's Movers & Storage Inc. | $1,069 | 3.5 hours |
Busy Bee Movers | $1,109 | 4 hours |
Colt Moving | $1,405 | 4 hours |
Two Men and a Truck | $1,462 | 6.5 hours |
Kentuckiana Moving, LLC | $1,577 | 5 hours |
Larry's Movers | $2,024 | 4.25 hours |
M & M Movers Inc. | $2,642 | 5 hours |
Simonik Moving & Storage | $3,767 | 6.25 hours |
Ferree Movers | $4,268 | 9 hours |
Coleman Worldwide Moving | $6,558 | - |
How Much Do Movers Cost in Milltown, IN by Move Size and Type
Movers in Milltown, IN cost on average $419 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,512 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $105 | $262 | $471 |
1 Bedroom | 2 | $167 | $419 | $733 |
2 Bedrooms | 3 | $377 | $942 | $1,648 |
3 Bedrooms | 3 | $534 | $1,334 | $2,433 |
4 Bedrooms | 4 | $1,005 | $2,512 | $4,395 |
5+ Bedrooms | 4 | $1,256 | $3,140 | $5,442 |
Most Affordable Moving Companies in Milltown, IN
These are the cheapest movers in Milltown sorted by most affordable and additionally displayed according to our proprietary Milltown affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Keep On Moving Company | 9.58 | 9.57 | Keep On Moving Company is consistently praised for its reasonable pricing, great value, and cost-effectiveness, with customers admiring the absence of hidden fees and expressing their likelihood to recommend the company for its economical services. |
Clean Slate Junk Removal & Moving | 9.44 | 9.51 | Clean Slate Junk Removal & Moving is generally perceived as offering competitive and reasonable pricing, with numerous mentions of services being under budget, fair, and often cheaper than competitors, although a couple of reviews noted higher prices or fees. |
Pack Mule Moving | 9.42 | 9.43 | Pack Mule Moving is consistently praised for its reasonable pricing, offering great value and cost-effectiveness that often exceeds expectations compared to their competitors. |
Country Club Moving & Packing Inc. | 9.41 | 9.31 | Country Club Moving & Packing Inc. is highly regarded for its competitive pricing, fair rates, and the absence of hidden fees, consistently being perceived as more affordable and offering better value compared to competitors. |
Palmieri Movers | 9.27 | 9.21 | Palmieri Movers is generally perceived as offering competitive and reasonable pricing, with numerous customers highlighting their fair and often lower-than-expected quotes, though there are isolated complaints regarding higher charges than initially quoted. |
Kentuckiana Moving, LLC | 9.19 | 9.1 | Kentuckiana Moving, LLC is consistently recognized for their reasonable pricing, often being noted as cheaper than competitors and providing services that are deemed great value for the money, despite a few mentions of higher than expected final costs. |
How is Affordability Measured?
Our list of the cheapest movers in Milltown, IN is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Milltown, IN. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Milltown Moving Costs Compared to Indiana & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Indiana Median | $1,252 | 3.5 hours |
Evansville Moving Cost | $5,678 | 5 hours |
Fort Wayne Moving Cost | $1,462 | 3.5 hours |
Carmel Moving Cost | $1,254 | 3.5 hours |
Fishers Moving Cost | $1,254 | 3.5 hours |
Indianapolis Moving Cost | $1,109 | 3.5 hours |
Hammond Moving Cost | $1,069 | 3 hours |
Bloomington Moving Cost | $856 | 2.75 hours |
South Bend Moving Cost | $617 | 2.75 hours |
How Much Do Long Distance Movers Cost in Milltown?
See the best Milltown long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Milltown to New York City | 804 miles | $1,658 | $2,465 | $4,071 | $5,916 | $8,525 | Get Quote |
Milltown to Los Angeles | 2,089 miles | $2,387 | $3,558 | $5,892 | $8,587 | $12,410 | Get Quote |
Milltown to Chicago | 298 miles | $1,371 | $2,035 | $3,354 | $4,864 | $6,995 | Get Quote |
Milltown to Houston | 963 miles | $1,748 | $2,600 | $4,296 | $6,246 | $9,005 | Get Quote |
Milltown to Phoenix | 1,740 miles | $2,189 | $3,261 | $5,397 | $7,861 | $11,354 | Get Quote |
Milltown to Philadelphia | 703 miles | $1,601 | $2,379 | $3,927 | $5,704 | $8,217 | Get Quote |
Milltown to San Antonio | 1,108 miles | $1,831 | $2,724 | $4,502 | $6,548 | $9,444 | Get Quote |
Milltown to San Diego | 2,131 miles | $2,410 | $3,593 | $5,951 | $8,673 | $12,536 | Get Quote |
Milltown to Dallas | 844 miles | $1,681 | $2,499 | $4,128 | $5,999 | $8,646 | Get Quote |
Milltown to San Jose | 2,333 miles | $2,525 | $3,765 | $6,237 | $9,093 | $13,146 | Get Quote |

Additional Resources
Milltown Moving Services
Nearby Cities