How Much Do Movers Cost in Harvard, IL?
Want help with the heavy lifting?
Harvard Moving Company Prices
The average moving cost in Harvard, IL is $1,719, which is based on an analysis from 196 customer reports across 14 different moving companies. In general, expect to pay somewhere between $1,124 and $4,372 for a typical move. See the best Harvard movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Two Guys And A Spa Dolly | $625 | 0.75 hours |
Two Men and a Truck | $822 | 8 hours |
College Hunks Hauling Junk and Moving | $1,085 | 2 hours |
PODS Moving & Storage | $1,124 | - |
JC Movers & Lumper Service Inc. | $1,177 | 5.5 hours |
New City Moving | $1,335 | 3 hours |
Dreiske Moving & Storage | $1,668 | 4 hours |
Coffey Bros. Moving | $1,770 | 3.25 hours |
Murphy Family Movers | $3,296 | 3.5 hours |
Encore Moving & Storage LLC. | $4,181 | 10 hours |
Big Shoulders Moving & Storage | $4,372 | 5 hours |
Illinois Movers Inc. | $5,583 | - |
Minimoves | $5,871 | 4.5 hours |
Boerman Moving and Storage | $7,870 | 8 hours |
How Much Do Movers Cost in Harvard, IL by Move Size and Type
Movers in Harvard, IL cost on average $394 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,365 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $99 | $246 | $443 |
1 Bedroom | 2 | $158 | $394 | $690 |
2 Bedrooms | 3 | $355 | $887 | $1,552 |
3 Bedrooms | 3 | $503 | $1,257 | $2,291 |
4 Bedrooms | 4 | $946 | $2,365 | $4,139 |
5+ Bedrooms | 4 | $1,183 | $2,956 | $5,125 |
Most Affordable Moving Companies in Harvard, IL
These are the cheapest movers in Harvard sorted by most affordable and additionally displayed according to our proprietary Harvard affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Ampol Moving, Inc. | 9.58 | 9.62 | Ampol Moving, Inc. is largely seen as offering competitive, reasonable, and fair pricing, with numerous customers regarding their services as exceptional value, despite occasional mentions of unexpected costs or slightly higher pricing in specific instances. |
Two Guys And A Spa Dolly | 9.56 | 9.34 | Two Guys And A Spa Dolly is overwhelmingly described as offering excellent value, fair and reasonable prices, and even discounts for cash payments, despite a single concern about a cost. |
M.S. Moving & More | 9.52 | 9.44 | M.S. Moving & More is consistently praised for its reasonable pricing, offering services that customers consider cost-effective, and providing great value that beats competitors' prices. |
Father And Son Moving Service | 9.5 | 9.42 | Father And Son Moving Service is highly praised for its unbeatable, competitive pricing, transparent costs, and overall excellent value, with only a singular mention of overcharging. |
Good Move Movers, Inc. | 9.46 | 9.24 | Good Move Movers, Inc. is highly regarded for its competitive prices, with most customers finding their rates very reasonable, fair, or even below expectations despite a few instances of higher than anticipated charges. |
Happ Movers, Inc. | 9.42 | 9.47 | Happ Movers, Inc. is consistently praised for its reasonable pricing, being viewed as cost-effective and more affordable compared to competitors, with numerous customers highlighting fair, competitive rates, and satisfaction with the value received. |
How is Affordability Measured?
Our list of the cheapest movers in Harvard, IL is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Harvard, IL. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Harvard Moving Costs Compared to Illinois & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Illinois Median | $1,124 | 3.5 hours |
Elgin Moving Cost | $2,493 | 4.5 hours |
Aurora Moving Cost | $1,874 | 3.5 hours |
Naperville Moving Cost | $1,874 | 3.75 hours |
Peoria Moving Cost | $1,518 | 4.25 hours |
Springfield Moving Cost | $1,473 | 2.5 hours |
Chicago Moving Cost | $1,151 | 3 hours |
Joliet Moving Cost | $1,036 | 3.5 hours |
Rockford Moving Cost | $822 | 8 hours |
How Much Do Long Distance Movers Cost in Harvard?
See the best Harvard long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Harvard to New York City | 899 miles | $1,712 | $2,546 | $4,205 | $6,112 | $8,811 | Get Quote |
Harvard to Los Angeles | 2,076 miles | $2,380 | $3,547 | $5,874 | $8,560 | $12,371 | Get Quote |
Harvard to Chicago | 75 miles | $1,245 | $1,845 | $3,037 | $4,400 | $6,319 | Get Quote |
Harvard to Houston | 1,119 miles | $1,837 | $2,733 | $4,517 | $6,570 | $9,476 | Get Quote |
Harvard to Phoenix | 1,740 miles | $2,189 | $3,261 | $5,398 | $7,862 | $11,356 | Get Quote |
Harvard to Philadelphia | 832 miles | $1,674 | $2,489 | $4,110 | $5,973 | $8,609 | Get Quote |
Harvard to San Antonio | 1,287 miles | $1,932 | $2,875 | $4,755 | $6,919 | $9,983 | Get Quote |
Harvard to San Diego | 2,138 miles | $2,414 | $3,599 | $5,961 | $8,688 | $12,557 | Get Quote |
Harvard to Dallas | 1,015 miles | $1,778 | $2,645 | $4,370 | $6,355 | $9,163 | Get Quote |
Harvard to San Jose | 2,179 miles | $2,438 | $3,635 | $6,020 | $8,775 | $12,683 | Get Quote |

Additional Resources
Harvard Moving Services
Nearby Cities