How Much Do Movers Cost in Carol Stream, IL?
Want help with the heavy lifting?
Carol Stream Moving Company Prices
The average moving cost in Carol Stream, IL is $1,053, which is based on an analysis from 175 customer reports across 14 different moving companies. In general, expect to pay somewhere between $948 and $2,246 for a typical move. See the best Carol Stream movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Expert Movers Inc. | $543 | 2.5 hours |
Move-tastic! | $880 | 3 hours |
Move4U Movers, Moving Company | $881 | 3 hours |
2 Guys and a Van | $948 | 2 hours |
Two Men and a Truck | $955 | 3 hours |
The Professionals Moving Specialists | $1,006 | 3 hours |
Advanced Moving & Storage, Inc. | $1,039 | 6 hours |
Johnny On The Move | $1,067 | 6 hours |
All My Sons Moving & Storage | $1,191 | 4 hours |
Moovers Chicago INC | $2,000 | 3.5 hours |
Zip Moving and Storage | $2,246 | 3 hours |
Murphy Family Movers | $3,296 | 3.5 hours |
Illinois Movers Inc. | $5,583 | - |
STI Moving & Storage, Inc. | $5,956 | 3 hours |
How Much Do Movers Cost in Carol Stream, IL by Move Size and Type
Movers in Carol Stream, IL cost on average $394 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $2,365 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $99 | $246 | $443 |
1 Bedroom | 2 | $158 | $394 | $690 |
2 Bedrooms | 3 | $355 | $887 | $1,552 |
3 Bedrooms | 3 | $503 | $1,257 | $2,291 |
4 Bedrooms | 4 | $946 | $2,365 | $4,139 |
5+ Bedrooms | 4 | $1,183 | $2,956 | $5,125 |
Most Affordable Moving Companies in Carol Stream, IL
These are the cheapest movers in Carol Stream sorted by most affordable and additionally displayed according to our proprietary Carol Stream affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
2 Guys and a Van | 9.6 | 9.59 | 2 Guys and a Van consistently receives praise for their reasonable pricing, with numerous reviews stating costs were below estimates, offering a strong value, and being significantly more affordable compared to competitors, despite a few instances of prices exceeding quotes. |
A1 Movers, Inc | 9.6 | 9.57 | A1 Movers, Inc is highly regarded for their reasonable, competitive prices, with numerous customers specifically praising the company for providing quotes and final costs that were lower than expected and better than competitors. |
Ampol Moving, Inc. | 9.58 | 9.62 | Ampol Moving, Inc. is largely seen as offering competitive, reasonable, and fair pricing, with numerous customers regarding their services as exceptional value, despite occasional mentions of unexpected costs or slightly higher pricing in specific instances. |
Move4U Movers, Moving Company | 9.55 | 9.63 | Move4U Movers, Moving Company consistently undercuts competition with competitive and often lower-than-quoted prices, positioning themselves as a cost-effective option for customers seeking value. |
Expert Movers Inc. | 9.48 | 9.59 | Expert Movers Inc. is overwhelmingly perceived as offering fair, competitive prices, often coming in under budget or quote, with most customers finding them more reasonable and cost-effective compared to others, despite a few outlier experiences of perceived higher cost for the service provided. |
Good Move Movers, Inc. | 9.46 | 9.24 | Good Move Movers, Inc. is highly regarded for its competitive prices, with most customers finding their rates very reasonable, fair, or even below expectations despite a few instances of higher than anticipated charges. |
How is Affordability Measured?
Our list of the cheapest movers in Carol Stream, IL is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Carol Stream, IL. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Carol Stream Moving Costs Compared to Illinois & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Illinois Median | $1,124 | 3.5 hours |
Elgin Moving Cost | $2,493 | 4.5 hours |
Aurora Moving Cost | $1,874 | 3.5 hours |
Naperville Moving Cost | $1,874 | 3.75 hours |
Peoria Moving Cost | $1,518 | 4.25 hours |
Springfield Moving Cost | $1,473 | 2.5 hours |
Chicago Moving Cost | $1,151 | 3 hours |
Joliet Moving Cost | $1,036 | 3.5 hours |
Rockford Moving Cost | $822 | 8 hours |
How Much Do Long Distance Movers Cost in Carol Stream?
See the best Carol Stream long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Carol Stream to New York City | 857 miles | $1,688 | $2,510 | $4,146 | $6,025 | $8,684 | Get Quote |
Carol Stream to Los Angeles | 2,051 miles | $2,365 | $3,526 | $5,839 | $8,508 | $12,296 | Get Quote |
Carol Stream to Chicago | 34 miles | $1,222 | $1,810 | $2,980 | $4,315 | $6,197 | Get Quote |
Carol Stream to Houston | 1,112 miles | $1,833 | $2,727 | $4,507 | $6,555 | $9,455 | Get Quote |
Carol Stream to Phoenix | 1,753 miles | $2,196 | $3,272 | $5,416 | $7,888 | $11,394 | Get Quote |
Carol Stream to Philadelphia | 790 miles | $1,650 | $2,453 | $4,051 | $5,886 | $8,482 | Get Quote |
Carol Stream to San Antonio | 1,267 miles | $1,921 | $2,859 | $4,727 | $6,878 | $9,925 | Get Quote |
Carol Stream to San Diego | 2,097 miles | $2,391 | $3,564 | $5,903 | $8,603 | $12,434 | Get Quote |
Carol Stream to Dallas | 974 miles | $1,755 | $2,610 | $4,312 | $6,269 | $9,039 | Get Quote |
Carol Stream to San Jose | 2,200 miles | $2,449 | $3,652 | $6,049 | $8,816 | $12,744 | Get Quote |

Additional Resources
Carol Stream Moving Services
Nearby Cities