How Much Do Movers Cost in Littleton, CO?
Want help with the heavy lifting?
Littleton Moving Company Prices
The average moving cost in Littleton, CO is $1,169, which is based on an analysis from 229 customer reports across 32 different moving companies. In general, expect to pay somewhere between $836 and $2,077 for a typical move. See the best Littleton movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Movemasters, Inc. | $312 | 5 hours |
Altitude Movers Denver | $318 | 5 hours |
DieHard Movers Denver | $341 | 2.25 hours |
College Hunks Hauling Junk and Moving | $436 | 2 hours |
Laborjack | $518 | - |
Moving Done Right Inc | $596 | 2 hours |
Fantastic Movers Colorado | $743 | 3 hours |
Bellhop Moving | $834 | 2 hours |
Tru Moving Denver Small Movers | $838 | 3.5 hours |
Two Men and a Truck | $899 | 5 hours |
Discipled Movers LLC | $930 | 2.5 hours |
Around The Clock Movers | $948 | 3 hours |
You Move Me Denver | $1,026 | 5 hours |
Denver Small Moves LLC | $1,041 | 2.5 hours |
Your Neighbors Moving & Storage LLC | $1,041 | 2.75 hours |
Homegrown Moving Company | $1,072 | 3 hours |
GrassRoots Moving LLC | $1,266 | 2.75 hours |
Keep It Moving Logistics Inc. | $1,349 | 5.5 hours |
All My Sons Moving and Storage | $1,353 | 4 hours |
Checkmate Moving and Storage | $1,471 | 4.75 hours |
Legacy Moving Denver | $1,476 | 3 hours |
U-Pack | $1,648 | - |
Denver Professional Movers | $1,686 | 4 hours |
Fischer Van Lines, Moving & Storage llc | $1,947 | 4 hours |
Gentle John's Moving & Storage | $2,206 | 4 hours |
Christian Brothers Moving and Storage | $4,120 | 7.75 hours |
Transport America Moving Services | $5,026 | - |
Long Distance Movers Denver | $5,205 | - |
Safeway Moving Inc | $5,578 | - |
Green Planet Movers | $6,246 | 2.5 hours |
Bailey's Moving & Storage | $17,201 | - |
Allied Van Lines | $18,738 | - |
How Much Do Movers Cost in Littleton, CO by Move Size and Type
Movers in Littleton, CO cost on average $642 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $3,850 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $160 | $401 | $722 |
1 Bedroom | 2 | $257 | $642 | $1,123 |
2 Bedrooms | 3 | $578 | $1,444 | $2,527 |
3 Bedrooms | 3 | $818 | $2,045 | $3,730 |
4 Bedrooms | 4 | $1,540 | $3,850 | $6,738 |
5+ Bedrooms | 4 | $1,925 | $4,813 | $8,342 |
Most Affordable Moving Companies in Littleton, CO
These are the cheapest movers in Littleton sorted by most affordable and additionally displayed according to our proprietary Littleton affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Save My Back Moving and Hauling LLC | 9.81 | 9.74 | Save My Back Moving and Hauling LLC is highly praised for its very reasonable, fair pricing and is considered by many customers to offer unbeatable value for their moving and hauling services. |
Headband Movers | 9.76 | 9.77 | Headband Movers is consistently praised for its reasonable pricing, competitive quotes, and lack of hidden fees, making it a highly valued choice among customers for cost-effective moving services. |
The Other Side | 9.68 | 9.72 | The Other Side consistently receives high praise for its great prices, reasonable cost, competitive rates, and overall value, with many customers underlining the fairness and transparency of its pricing structure. |
Pro Piano Moving | 9.64 | 9.67 | Pro Piano Moving is perceived as having prices that some customers find to be personally high. |
Gary Moves LLC | 9.63 | 9.61 | Gary Moves LLC is highly praised for offering exceptional value, cost-effective rates, and a pricing structure that undercuts competitors significantly. |
All The Right Moves | 9.62 | 9.41 | All The Right Moves consistently receives praise for its reasonable, competitive, and fair pricing, making it a highly regarded choice for cost-effective services. |
How is Affordability Measured?
Our list of the cheapest movers in Littleton, CO is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Littleton, CO. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Littleton Moving Costs Compared to Colorado & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
Colorado Median | $1,324 | 3 hours |
Colorado Springs Moving Cost | $1,413 | 4 hours |
Aurora Moving Cost | $1,381 | 3 hours |
Fort Collins Moving Cost | $1,152 | 3 hours |
Denver Moving Cost | $1,132 | 3 hours |
Lakewood Moving Cost | $1,132 | 3 hours |
Thornton Moving Cost | $1,041 | 3 hours |
Arvada Moving Cost | $1,041 | 3.5 hours |
Westminster Moving Cost | $1,041 | 3 hours |
How Much Do Long Distance Movers Cost in Littleton?
See the best Littleton long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Littleton to New York City | 1,836 miles | $2,243 | $3,343 | $5,534 | $8,061 | $11,645 | Get Quote |
Littleton to Los Angeles | 1,026 miles | $1,784 | $2,653 | $4,385 | $6,376 | $9,194 | Get Quote |
Littleton to Chicago | 1,013 miles | $1,777 | $2,643 | $4,367 | $6,350 | $9,157 | Get Quote |
Littleton to Houston | 1,092 miles | $1,821 | $2,710 | $4,478 | $6,513 | $9,394 | Get Quote |
Littleton to Phoenix | 907 miles | $1,717 | $2,553 | $4,217 | $6,130 | $8,836 | Get Quote |
Littleton to Philadelphia | 1,769 miles | $2,206 | $3,286 | $5,439 | $7,922 | $11,443 | Get Quote |
Littleton to San Antonio | 965 miles | $1,750 | $2,602 | $4,299 | $6,250 | $9,011 | Get Quote |
Littleton to San Diego | 1,087 miles | $1,819 | $2,706 | $4,472 | $6,504 | $9,380 | Get Quote |
Littleton to Dallas | 853 miles | $1,686 | $2,507 | $4,140 | $6,018 | $8,673 | Get Quote |
Littleton to San Jose | 1,255 miles | $1,914 | $2,848 | $4,710 | $6,852 | $9,887 | Get Quote |

Additional Resources
Littleton Moving Services
Nearby Cities