How Much Do Movers Cost in Berkeley, CA?
Want help with the heavy lifting?
Berkeley Moving Company Prices
The average moving cost in Berkeley, CA is $1,373, which is based on an analysis from 200 customer reports across 30 different moving companies. In general, expect to pay somewhere between $1,021 and $2,029 for a typical move. See the best Berkeley movers and get accurate up-to-date pricing.
Company | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Red Carpet Moving & Storage, Inc. | $476 | 3 hours |
Sweet Lemon Moving Services | $482 | 3.25 hours |
Brother Movers | $528 | 3 hours |
Jay's Small Moves | $658 | 2 hours |
Zapt Movers | $663 | 3 hours |
West Coast Moving Systems | $715 | 4 hours |
Impel Moving | $820 | 4.5 hours |
All Star Moving Service | $1,021 | 4 hours |
Eagle Moving And Storage Inc. | $1,041 | 4 hours |
Paradise Moving & Storage | $1,083 | 4 hours |
Dependable Movers, LLC | $1,161 | 5 hours |
Clutch Moving Company | $1,177 | 3.75 hours |
Hauling Moses Moving Inc. | $1,181 | 4.5 hours |
Pure Moving Company | $1,184 | 4 hours |
680 Movers | $1,215 | 5 hours |
Winter Moving & Storage | $1,530 | 3.5 hours |
Magic Moving & Storage Inc. | $1,543 | 7.5 hours |
Route 66 Moving Company | $1,554 | 5 hours |
Smart People Moving | $1,562 | 3.75 hours |
Commander Moving Inc. | $1,666 | 4 hours |
OCD Moving Services LLC | $1,765 | 3.25 hours |
NorthStar Moving Company | $1,787 | 3.5 hours |
Move Central Movers & Storage | $2,029 | - |
Got2Move | $2,059 | 3 hours |
Ontrack Moving | $2,136 | 4 hours |
Shannon Moving & Storage | $2,825 | 5 hours |
CA - NY Express | $3,452 | 1.75 hours |
MAP Moving | $3,598 | - |
U-Pack | $4,708 | - |
Upline Moving | $17,657 | 4 hours |
How Much Do Movers Cost in Berkeley, CA by Move Size and Type
Movers in Berkeley, CA cost on average $551 for a crew of 2 movers and a truck to move a 1 bedroom apartment up to an average of $3,308 for 4 movers and a truck to move a 4 bedroom house. See the chart below for a detailed breakdown by type of move and home size.
Home Size | Crew Size | Labor Only | Movers & Truck | Full Service |
---|---|---|---|---|
Studio | 2 | $138 | $345 | $620 |
1 Bedroom | 2 | $221 | $551 | $965 |
2 Bedrooms | 3 | $496 | $1,240 | $2,171 |
3 Bedrooms | 3 | $703 | $1,757 | $3,204 |
4 Bedrooms | 4 | $1,323 | $3,308 | $5,789 |
5+ Bedrooms | 4 | $1,654 | $4,135 | $7,167 |
Most Affordable Moving Companies in Berkeley, CA
These are the cheapest movers in Berkeley sorted by most affordable and additionally displayed according to our proprietary Berkeley affordability index which takes into account not only a company's affordability, but also their perceived quality.
Company | Affordability | Affordability Index | Customers Say It Best |
---|---|---|---|
Kerb Bay Area Movers | 9.84 | 9.74 | Kerb Bay Area Movers is highly praised for its competitive pricing, with most customers finding their rates substantially better than those of competitors and appreciating the value provided, despite a few isolated complaints about additional charges. |
Quantum Moving | 9.78 | 9.78 | Quantum Moving is consistently praised for its reasonable pricing, highly competitive rates, and being significantly more economical than its competitors, leading to a widespread customer perception of excellent value for money. |
Bay Area Moving company | 9.74 | 9.73 | Bay Area Moving company is highly praised for its great quotes, competitive pricing, and overall value, consistently providing services that are seen as reasonable, fair, and worth the cost, making it a top affordable choice among customers. |
Ace Moving | 9.71 | 9.67 | Ace Moving is highly praised for its competitive pricing, reasonable hourly rates, and additional incentives for cost reduction, consistently regarded as more affordable and fair-priced than competitors. |
Dom's moving & hauling | 9.65 | 9.53 | Dom's moving & hauling consistently impresses customers with its reasonable rates, absence of hidden fees, and the company's ability to offer value for money, positioning it as a highly competitive choice in the market. |
Brother Movers | 9.64 | 9.65 | Brother Movers is consistently praised for their fair and reasonable pricing, offering great value and cost-effectiveness in comparison to other companies. |
How is Affordability Measured?
Our list of the cheapest movers in Berkeley, CA is ranked using the Great Guys Moving Affordability Score (GGMAS). This is a subjective score, reflecting how affordable customers felt their moving experience was. A score of 1 indicates a very expensive move, while 10 means the company was considered very affordable.
What is the Affordability Index?
The Great Guys Moving Affordability Index is our unique formula for ranking affordable movers in Berkeley, CA. It considers not only affordability but also perceived value. Beyond affordability, the Index evaluates factors like overall quality, punctuality, communication, professionalism, and more.
Berkeley Moving Costs Compared to California & Nationwide Averages
Location | Median Reported Moving Cost | Avg Move Duration |
---|---|---|
Nationwide Median | $1,191 | 3.5 hours |
California Median | $1,324 | 4 hours |
Los Angeles Moving Cost | $1,530 | 4 hours |
Oakland Moving Cost | $1,494 | 4 hours |
Fresno Moving Cost | $1,452 | 4 hours |
Long Beach Moving Cost | $1,283 | 4 hours |
Sacramento Moving Cost | $1,237 | 4 hours |
San Francisco Moving Cost | $1,177 | 4 hours |
San Diego Moving Cost | $1,124 | 4 hours |
San Jose Moving Cost | $1,115 | 4 hours |
How Much Do Long Distance Movers Cost in Berkeley?
See the best Berkeley long distance movers and get accurate up-to-date pricing.
Route | Distance | Studio | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | Confirm Pricing |
---|---|---|---|---|---|---|---|
Berkeley to New York City | 2,942 miles | $2,870 | $4,283 | $7,101 | $10,360 | $14,989 | Get Quote |
Berkeley to Los Angeles | 375 miles | $1,415 | $2,100 | $3,463 | $5,024 | $7,228 | Get Quote |
Berkeley to Chicago | 2,163 miles | $2,429 | $3,621 | $5,997 | $8,741 | $12,635 | Get Quote |
Berkeley to Houston | 1,933 miles | $2,298 | $3,425 | $5,670 | $8,262 | $11,937 | Get Quote |
Berkeley to Phoenix | 744 miles | $1,624 | $2,414 | $3,986 | $5,791 | $8,343 | Get Quote |
Berkeley to Philadelphia | 2,875 miles | $2,833 | $4,226 | $7,006 | $10,221 | $14,787 | Get Quote |
Berkeley to San Antonio | 1,716 miles | $2,175 | $3,240 | $5,363 | $7,811 | $11,281 | Get Quote |
Berkeley to San Diego | 495 miles | $1,483 | $2,202 | $3,633 | $5,273 | $7,590 | Get Quote |
Berkeley to Dallas | 1,803 miles | $2,224 | $3,314 | $5,486 | $7,991 | $11,543 | Get Quote |
Berkeley to San Jose | 47 miles | $1,229 | $1,821 | $2,997 | $4,341 | $6,234 | Get Quote |

Additional Resources
Berkeley Moving Services
Nearby Cities